Documentation & News
| 01.11.2011 | News | O&G Pipes Global Conference 28 November - 1 December 2011, Hyatt Regency, London Omnisens will be present during this conference and on November 30, Dr. Marc Nikles will present: “Detecting Geohazards with Continuous Fiber Optic Monitoring. How Ground Movement around Onshore Pipelines can be Monitored Continuously and Remotely, with Reference to Experience on Peru LNG’s Trans Andean Pipeline”. |
| 31.10.2011 | News | INGEPET 2011 - International Seminar on Exploration and Production of Oil and Gas Lima, Peru 7-11 November 2011 Illustrated with practical examples, Dr Fabien Ravet will present: "Offshore and Onshore Pipeline Comprehensive Monitoring with a Fiber Optic Based System”, on Friday 11 November in Swissotel, Inca Room. http://www.ingepet.com |
| 26.09.2011 | News | Detecting ground movement on Trans-Andean pipeline Geohazard and ground movement detection was the subject of Dr. Fabien Ravet’s paper, presented with the operators, Peru LNG, at Rio Pipeline on September 22. An Omnisens system was installed on a gas pipeline of more than 400 km, which crosses the Andes mountain range. Find out how the ground movement detected by the DITEST AIM helped the operator preserve the integrity of the pipeline by requesting a copy of the paper from Omnisens sales@omnisens.com |
| 13.09.2011 | News | Long Distance Energy Cable Monitoring Group Wins Major Investment Omnisens, a pioneer in continuous, long distance monitoring systems for energy cables, has received substantial investment. Examples of two of the many projects that Omnisens systems are monitoring are a 48 km (30 mile) export cable for Dong Energy’s Walney Offshore Windfarm and a 22 km (14 mile) power cable used for the heating of a subsea flowline connecting Åsgard B platform to Statoil's Morvin field off the coast of Norway. |
| 12.09.2011 | News | Pipeline Monitoring Group Secures Major Investment. Omnisens, a leader in continuous, long distance monitoring systems for pipelines, has received substantial investment. Examples of the assets which Omnisens systems are monitoring include a 60 km (37 miles) section of the 408 km (253 miles) Peru LNG pipeline, where Omnisens Ditest geotechnical monitoring and leak detection form part of the pipeline integrity management system, monitoring both strain and temperature change. Omnisens' Ditest Aim detects and locates any strain events on the pipeline to within a meter, indicating possible ground movement. |
| 23.08.2011 | News | Rio Pipeline 2011 Omnisens is exhibiting together with Brugg Cables at Rio Pipeline 2011 from September 20th to 22nd, 2011. Dr. Fabien Ravet will be presenting “Geohazard prevention with online continuous fiber optic monitoring” (session 1277) at 9:30 am on September 22nd, 2011. |
| 22.08.2011 | News | Pipeline Leak Detection Technology 2011, Anchorage Alaska. Omnisens will be presenting at PLD Technology, Anchorage Alaska. Please come and see us in the Sheraton Hotel (Session 5) where Mr. Dana Dutoit will be presenting Omnisens DITEST STA-R Analyzer at 1:20 pm on September 14, 2011. |
| 20.06.2011 | News | Offshore Europe 2011 Omnisens is exhibiting together with Brugg Cables at Aberdeen Offshore Europe from September 6th to 8th, 2011. |
| 15.12.2011 | Technical Note | Pipeline leak detection Omnisens DITEST™ LTM (Long Range Temperature Monitoring) is a distributed temperature monitoring system capable of accurately measuring every point over long and very long distances (range of more than 50 km) from a single interrogator. Fiber optic sensing can detect and localize leaks continuously and accurately all along the length of the pipeline. It does this by detecting the change of temperature which occurs when a pipe leaks. |
| 12.12.2011 | Case Studies | Ditest 32km interconnector Hainan Guangdong Nexans CSG |
| 25.11.2011 | Case Studies | Ditest 22km DEH heated flowline Statoil |
| 28.09.2011 | Case Studies | Walney wind farm DITEST Energy Cable Monitoring |
| 29.07.2011 | Technical Note | Fiber Optic Distributed Temperature & Strain Sensing Technique Omnisens DITEST™ is a major development in distributed sensing since it measures not only temperature but also strain using optical fiber as the sensor. Thanks to SBS, it sets new standards of accuracy and reliability, over longer distances than ever before, extending the benefits of monitoring to an everincreasing range of applications and industries. |
| 04.05.2011 | Case Studies | Pipeline integrity monitoring - Transandean routeThe operators of a liquid natural gas (LNG) pipeline comprising a new 408 kilometre (km), high-pressure gas pipeline system required a long-range monitoring system. The route runs over the Peruvian Andes to a new LNG facility constructed approximately 170 km south of Lima on the coast of Peru. |
| 04.05.2011 | Case Studies | Subsea integrity monitoring in hostile environmentsFlow assurance and pipeline integrity on 14 km offshore pipeline - Given arctic harsh conditions, monitoring the integrity of an offshore flowline bundle was vital to minimize impact to the fragile Arctic environment as well as risks associated with leakages and flow down-time. |
| 04.05.2011 | Datasheet | DITEST Switch SO-N SeriesMultiple channel extension module for fiber optic distributed monitoring systems |
| 04.05.2011 | Datasheet | DITEST STA-R SeriesThe DITEST STA-R is the latest model of Fiber Optic Brillouin-based sensing technique pioneered by Omnisens |
| 09.12.2009 | Datasheet | D-LIGHT DatasheetFibre optic distributed sensing for dynamic strain monitoring applications |
| 27.05.2008 | FAQs | What does “fiber optic distributed sensing” refer to? |
| 27.05.2008 | FAQs | How many measurement locations can be monitored with a “fiber optic distributed sensor”? |
| 27.05.2008 | FAQs | What is the spatial resolution of a fiber optic distributed sensing system? |
| 04.03.2008 | Application Note | PIPELINE INTEGRITY MONITORING - DITEST AIM OMNISENS DITEST Solutions offer complete pipeline monitoring with required sensitivity for pipeline leak, pipeline intrusion or ground movement detection. |
| 15.02.2008 | Technical Note | Crack detection Omnisens DITEST-SHM distributed strain analyzer now features enhanced signal processing algorithms in order to detect highly localized strain contributions along fiber optic sensors associated to the development of cracks in structures. The crack detection is performed automatically within the spatial resolution of the instrument (0.5m) and cracks in the millimeter range can be efficiently detected. |
| 12.02.2008 | Articles & Papers | DOT-2008 - Distributed Fiber Optic Temperature Sensing System for Buried Subsea Arctic Pipelines Offshore arctic conditions pose unique design challenges to the safe operation of subsea pipelines. The pipeline route may be exposed to seabed ice gouging and permafrost thaw settlement. If the pipeline route is located near the mouth of a river, it may become exposed due to seabed erosion from springtime river overflood draining through holes in the ice sheet (strudel scours) or river channel flows. In some areas, the seabed may have migrating bedforms or the pipeline may be subject to upheaval buckling. These arctic conditions can apply significant loads on a subsea pipeline or leave it exposed above the seabed to other applied loads. |
| 01.12.2007 | Application Note | ENERGY CABLES TEMPERATURE MONITORING Discover how the DITEST product range can be used for distributed temperature monitoring along power cables |
| 16.09.2007 | Articles & Papers | ECOC 2007 - Fast measurement of local PMD with high spatial resolution using stimulated Brillouin scattering The paper describes the possibility to map the evolution of the beat length in an optical fiber using stumlated Brillouin scattering and its application to distributed PMD measurements. |
| 03.07.2007 | Articles & Papers | EWOFS2007- Fibre Optic Distributed Scattering Sensing System: Perspectives and Challenges for High Performance Applications As fiber optic distributed scattering sensing systems are providing innovative solutions for the monitoring of large structures, the comparison of the different techniques and solutions is difficult because of the lack of standardized specifications and the difficulty associated to the characterization of such systems. The article presents a tentative definition of performance specifications and qualification procedures applicable to fiber optic distributed sensing systems aiming at providing clear guidelines for their design, specifications, qualification, application and selection. |
| 14.03.2004 | Articles & Papers | SPIE04 - Leakage detection using fiber optics distributed temperature monitoring The monitoring of temperature profiles over long distance by means of optical fibers represents a highly efficient way to perform leakage detection along pipelines, in dams, dykes, or tanks… |

News
Technical Note
Case Studies
FAQs
Articles & Papers