Documentation & News
| 02.06.2009 | News | VISIT US AT MIOGE 2009Omnisens is heading to Moscow to exhibit our range of systems, which include: continuous, long-range pipeline monitoring; intrusion detection; subsea flowline, risers and umbilical monitoring and high voltage AC/DC power line monitoring. |
| 27.03.2009 | News | OMNISENS welcomes a new Chairman and a new CEOOMNISENS - the Swiss designer, manufacturer and supplier of fiber optic sensing systems for the oil, gas and energy industries has appointed Keith Grimes as Chairman and Bob Buskie as CEO to help drive business growth. |
| 03.12.2008 | News | OMNISENS DITEST product range honored by FROST & SULLIVANOMNISENS received the FROST & SULLIVAN 2008 Global Fiber Optic Sensors Customer Value Innovation of the Year Award for its DITEST product range and solutions. |
| 26.11.2008 | News | OMNISENS INTRODUCES THE NEW DITEST STA-R MODELThe DITEST STA-R is the latest and revolutionary fiber optic distributed sensing system developed by the Swiss company Omnisens. It features simultaneous and accurate temperature and strain measurements over tens of kilometers using standard single-mode optical fiber, providing thousands of monitored locations with a single fiber optic sensing cable. |
| 11.11.2008 | News | Come and see us at the Pipe Tech World Summit 08 in Istanbul, TurkeyOmnisens is pleased to be an official sponsor of the coming Pipe Tech World Summit. Now with key speakers covering the Nabucco Pipeline, White Stream, Urucu-Manaus and Alexandroupolis regions, the Pipe Tech World Summit 2008 is set to debate the burning issues currently affecting the industry through an array of international case-studies, workshops and presentations. |
| 24.10.2008 | News | Omnisens introduces new North American business managerOmnisens, the worldwide known company in fiber optic temperature and strain sensing, is pleased to introduce Dana DuToit as Omnisens new North America Manager. |
| 30.09.2008 | Datasheet | DITEST STA-RThe DITEST STA-R is the latest model of Fiber Optic Brillouin-based sensing technique pioneered by Omnisens |
| 10.09.2008 | News | OMNISENS RAISES CHF 6,000,000 VENTURE FUNDINGOmnisens SA, a technology pioneer and world leader in long-distance distributed fiber-optic sensing announced today that it has raised CHF 6 million from the Private Equity investor Vinci Capital in Lausanne, via the funds Renaissance Technologies 2 and Mona Lisa. The founders of the company Marc Niklès (CEO) and André Bals (COO) stated “this new funding will allow us to continue developing our unique monitoring solutions and give us the resources to intensify the sales and marketing efforts on the rapidly growing market opportunities in the Oil and Gas industry”. |
| 29.07.2008 | News | See us at the International Pipeline Exposition 2008 in Calgary, CanadaOmnisens will demonstrate its new fiber optic-based DITEST-AIM Pipeline Integrity Monitoring solution. The solution offers leak detection, ground movement detection and intrusion detection with unmatched sensitivity with extended distance coverage and event localization in the meter range. |
| 30.06.2008 | News | “Neuvième colloque international francophone du ClubCMOI » 2008, Nantes, FranceOmnisens will be presenting its latest developments and projects at the 9th Conference and exhibition of the Club-CMOI and called “METHODES ET TECHNIQUES OPTIQUES POUR L'INDUSTRIE”. Organized by “la Société Française d’Optique” the conference and exhibition will be held in Nantes, from the 17th to the 21st of November, 2008 |
| 27.05.2008 | FAQs | What does “fiber optic distributed sensing” refer to? |
| 27.05.2008 | FAQs | How many measurement locations can be monitored with a “fiber optic distributed sensor”? |
| 27.05.2008 | FAQs | What is the spatial resolution of a fiber optic distributed sensing system? |
| 07.05.2008 | Datasheet | DITEST-DSMThe DITEST-DSM Series uses Omnisens DITEST core sensing technique adapted to dynamic strain monitoring applications. It features full strain profile along a sensing fiber with an acquisition rate in the 1 Hertz range while maintaining high strain resolution to meet the application requirement for dynamic strain and fatigue monitoring. |
| 08.04.2008 | News | Omnisens presents its NEW DITEST-AIM Pipeline Integrity Monitoring solution at Cybernetics Symposium 2008 in Orlando, Florida |
| 01.04.2008 | News | International Conference on Optical Fibre Sensors (OFS) - 2008 |
| 23.03.2008 | News | Pioneer Natural Resources Inc uses Omnisens-DITEST for flow assurance on a 6 miles subsea arctic pipeline in Oooguruk Oil Field,Omnisens DITEST-LTM monitoring system successfully used to perform sub-sea pipeline temperature monitoring and flow assurance in the Oooguruk oil Field offshore in Alaska |
| 03.03.2008 | Datasheet | SO-N DITEST Optical Switch |
| 26.02.2008 | News | DITEST-SHM Solution selected for bridge structural health monitoring |
| 25.02.2008 | Case Studies | DITEST-AIM - Pipeline Leakage detection on a burried pipeline (Berlin/Germany) |
| 25.02.2008 | Technical Note | DITEST BOTDA |
| 15.02.2008 | Technical Note | CRACK DETECTIONOmnisens DITEST-SHM distributed strain analyzer now features enhanced signal processing algorithms in order to detect highly localized strain contributions along fiber optic sensors associated to the development of cracks in structures. The crack detection is performed automatically within the spatial resolution of the instrument (0.5m) and cracks in the millimeter range can be efficiently detected. |
| 12.02.2008 | Articles & Papers | DOT-2008 - Distributed Fiber Optic Temperature Sensing System for Buried Subsea Arctic Pipelines |
| 04.02.2008 | Application Note | PIPELINE INTEGRITY MONITORINGOMNISENS DITEST Solutions offer complete pipeline monitoring with required sensitivity for pipeline leak, pipeline intrusion or ground movement detection. |
| 01.02.2008 | Datasheet | DITEST-DR-SERIES - Distance range Extension and Remote monitoring modules |
| 01.12.2007 | Application Note | ENERGY CABLES TEMPERATURE MONITORINGDiscover how the DITEST product range can be used for distributed temperature monitoring along power cables |
| 16.09.2007 | Articles & Papers | ECOC 2007 - Fast measurement of local PMD with high spatial resolution using stimulated Brillouin scattering |
| 03.07.2007 | Articles & Papers | EWOFS2007- Fibre Optic Distributed Scattering Sensing System: Perspectives and Challenges for High Performance Applications |
| 12.02.2007 | News | Omnisens joins the SEAFOM industry forumOmnisens actively participates to SEAFOM "Measuring Sensor Performance" working group aiming at establishing consistent terminology relating to performance claims of sensors to facilitate comparison. |
| 14.03.2004 | Articles & Papers | SPIE04 - Leakage detection using fiber optics distributed temperature monitoring |

News
Datasheet
FAQs
Case Studies
Articles & Papers